Sehna, Abohar, Punjab
Leading Manufacturers, Exporters and Wholesaler of Apple Pulp, Banana Pulp, Black Grape Pulp, Carrot Pulp, Galgal Pulp, Green Chilli Pulp, Green Grape Pulp, Jamun Pulp, Lemon Pulp, Litchi Pulp, Mango Pulp, Mix Fruit Pulp, Orange Pulp, Papaya Pulp, Peach Pulp, Pear Pulp, Pineapple Pulp, Pink Guava Pulp, Pomegranate Juice, Pumpkin Pulp, Red Chilli Pulp and Strawberry Pulp from Abohar.
| Business Type | Manufacturer, Exporter, Supplier |
| Acidity | 0.6 - 1.2% |
| Expiry Time | 1 Year |
| Packaging Type | Sulphited |
| Cultivation Type | Natural |
| Application | Making Juice |
| Certification | FSSAI Certified |
| Brix | 8 - 10° |
| PH | 3.2 - 4.0 |
| Brown Specs (per 10 Gm) | NMT 10 |
| Black Specs (per 10 Gm) | NMT 2 |
| Total Plate Count | <50,000 CFU/g |
| Yeast & Mould | <200 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Human consumption |
| Taste | Sweet |
| PH | 3.5 - 4.5 |
| Acidity | 0.4 - 0.7% |
| Packaging Type | Sulphited |
| Brix | 8 - 10° |
| Brown Specs (per 10 Gm) | NMT 10 |
| Expiry Time | 1 Year |
| Total Plate Count | <10 CFU/g |
| Yeast &amp;amp; Mould | <10 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Brix | 18 - 20° |
| Packaging Type | Sulphited |
| Taste | Sweet |
| Type | Fruit Pulp |
| PH | 3.2 - 4.0 |
| Acidity | 0.6 - 1.2% |
| Expiry Time | 1 Year |
| Total Plate Count | <1000 CFU/g |
| Yeast &amp; Mould | <10 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Taste | Sweet |
| Brix | 5 - 7° |
| Acidity | 1.4 - 1.6% |
| Packaging Type | Sulphited |
| Brown Specs (per 10 Gm) | NMT 10 |
| PH | Max 4.5 |
| Condition | Fresh |
| Feature | No Preservative |
| Black Specs (per 10 Gm) | NMT 5 |
| Expiry Time | 1 Year |
| Total Plate Count | <50 CFU/g |
| Yeast &amp;amp; Mould | <10 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Brix | 8 - 10° |
| Packaging Type | Sulphited |
| Country of Origin | India |
| Type | Fruit Pulp |
| Maturity | 95% |
| Feature | High Nutrition |
| Purity | 100% |
| PH | 2.2 - 3.0 |
| Form | Pulp |
| Acidity | 4.0 - 6.5% |
| Cultivation Type | Organic |
| Expiry Time | 1 Year |
| Total Plate Count | <5,000 CFU/g |
| Yeast &amp;amp;amp;amp;amp; Mould | <200 CFU/g |
We are a leading Manufacturer, Exporter, and Supplier of premium Galgal Lemon Pulp sourced from organic cultivation in India. Our Sulphited packaging ensures freshness and quality. With 100% purity, high nutrition content, and 95% maturity, our lemon pulp offers a delightful balance of sweetness and acidity with Brix levels of 8-10° and acidity ranging from 4.0 to 6.5%. The pH level of 2.2-3.0 guarantees optimal taste and quality. Experience the essence of fresh lemons in every spoonful of our Galgal Lemon Pulp.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Sulphited |
| Brix | 4 - 5° |
| Acidity | 2 - 3% |
| PH | 3.0 - 4.0 |
| Brown Specs (per 10 Gm) | NMT 10 |
| Expiry Time | 1 Year |
| Total Plate Count | <10 CFU/g |
| Yeast & Mould | <10 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Sulphited |
| Type | Fruit Pulp |
| PH | 3.0 - 3.8 |
| Acidity | 0.7 - 1.2% |
| Brix | 18 - 20° |
| Brown Specs (per 10 Gm) | NMT 5 |
| Expiry Time | 1 Year |
| Total Plate Count | <1000 CFU/g |
| Yeast &amp;amp; Mould | <10 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Sulphited |
| Type | Fruits Pulp |
| Expiry Time | 1 Year |
| Feature | No Color Added, No Flavor Added |
| Purity | 99% |
| Color | Purple |
| Brix | 11 - 13° |
| Acidity | 0.8 - 1.5% |
| PH | 3.4 - 4.2 |
| Black Specs (per 10 Gm) | NMT 4 |
| Total Plate Count | <1000 CFU/g |
| Yeast &amp; Mould | <10 CFU/g |
We are a leading Manufacturer, Exporter, and Supplier of premium quality Sulphited Jamun Pulp. Our Purple-colored pulp boasts a purity of 99% with no color added, ensuring a natural and authentic taste. With an impressive shelf life of 1 year, our Jamun Pulp has a Brix level of 11-13° and acidity ranging from 0.8-1.5%. The PH level falls between 3.4-4.2, while the presence of brown specs is nil and black specs are not more than 4 per 10 gm. Trust us for top-notch Jamun Pulp that meets the highest standards of quality and freshness.
| Business Type | Manufacturer, Exporter, Supplier |
| Acidity | 4.0 - 7.5% |
| Brix | 8 - 10° |
| Taste | Delicious |
| Type | Fruit Pulp |
| Packaging Type | Sulphited |
| PH | 2.0 - 3.0 |
| Expiry Time | 1 Year |
| Total Plate Count | <5,000 CFU/g |
| Yeast & Mould | <200 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Maturity | 99.99% |
| Taste | Sweet |
| Feature | No Preservatives |
| Form | Pulp |
| Packaging Type | Sulphited |
| Brix | 16 - 17° |
| Acidity | 0.3 - 0.8% |
| PH | 3.5 - 4.5 |
| Expiry Time | 1 Year |
| Total Plate Count | <5,000 CFU/g |
| Yeast &amp; Mould | <200 CFU/g |
We offer premium Sulphited Litchi Pulp with no preservatives, ensuring a sweet taste and 99.99% maturity. Our pulp boasts a Brix level of 16-17°, acidity of 0.3-0.8%, and a balanced PH of 3.5-4.5. With zero brown or black specs per 10 gm, our high-quality product is perfect for manufacturers, exporters, and suppliers seeking top-notch litchi pulp for various applications.
| Business Type | Manufacturer |
| Usage | Human Consumption |
| Packaging | Drum, Can |
| Color | Yellow |
| Shelf Life | 1 Year |
| Feature | Excellent Quality,Non Harmful, Hygienically Packed, No Artificial Flavour |
| Country of Origin | India |
| Packaging Size | 55 Kg |
| Cultivation Type | Organic |
| Form | Pulp |
| Purity | 100% |
| Certification | FSSAI Certified |
| Grade | A Grade |
| Variety | Totapuri |
| Is It Organic | Yes |
| Delivery Time | 1 Day |
We are a leading manufacturer offering premium Organic Mango Pulp sourced from India. Our vibrant yellow pulp boasts 100% purity and excellent quality, ensuring a delightful taste experience. With a shelf life of 1 year and convenient room temperature storage, our pulp is perfect for various culinary applications. Packaged in a 55 Kg drum, our product is ideal for bulk usage. Trust us for top-notch mango pulp that is organically cultivated, providing a burst of authentic flavor in every serving.
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Sweet Taste, High Nutrition |
| Purity | 100% |
| Form | Pulp |
| Cultivation Type | Organic |
| PH | 3.5 - 4.2 |
| Packaging Type | Sulphited |
| Acidity | 0.3 - 0.8% |
| Brix | 8 - 10° |
| Brown Specs (per 10 Gm) | NMT 10 |
| Expiry Time | 1 Year |
| Total Plate Count | <5000 CFU/g |
| Yeast &amp;amp;amp; Mould | <10 CFU/g |
We are a leading Manufacturer, Exporter, and Supplier of premium quality Mix Fruit Pulp. Our Sulphited packaging ensures freshness and quality. Cultivated organically, our pulp is 100% pure with a sweet taste, Brix level of 8-10°, acidity ranging from 0.3-0.8%, and a balanced PH of 3.5-4.2. Each 10gm serving contains no more than 10 brown specs and zero black specs. Experience the natural goodness of our Mix Fruit Pulp, perfect for various culinary applications.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging | Sulphited |
| Brix | 9 - 10° |
| Acidity | 0.8 - 1.5% |
| PH | 3.3 - 4.2 |
| Brown Specs (per 10 Gm) | NMT 2 |
| Black Specs (per 10 Gm) | NMT 1 |
| Expiry Time | 1 Year |
| Total Plate Count | <100 CFU/g |
| Yeast &amp; Mould | <10 CFU/g |
| Yeast & Mould | 100-500 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Sulphited |
| Taste | Sweet |
| Brix | 8 - 10° |
| Acidity | 0.3 - 0.6% |
| PH | 3.6 - 4.4 |
| Brown Specs (per 10 Gm) | NMT 10 |
| Black Specs (per 10 Gm) | NMT 2 |
| Expiry Time | 1 Year |
| Total Plate Count | <10 CFU/g |
| Yeast &amp; Mould | <10 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% |
| Form | Pulp |
| PH | 3.4 - 3.8 |
| Packaging Type | Sulphited |
| Acidity | 0.3 - 0.5% |
| Type | Fruit Pulp |
| Brix | 10 - 12° |
| Taste | Delicious |
| Feature | Sweet Taste |
| Brown Specs (per 10 Gm) | NMT 2 |
| Black Specs (per 10 Gm) | NMT 1 |
| Expiry Time | 1 Year |
| Total Plate Count | <100 CFU/g |
| Yeast &amp; Mould | <100 CFU/g |
We are a leading Manufacturer, Exporter, and Supplier of high-quality Peach Pulp. Our Sulphited Peach Pulp is 100% pure, offering a deliciously sweet taste with a Brix level of 10-12°. With acidity ranging from 0.3-0.5% and a pH level of 3.4-3.8, our Peach Pulp is known for its premium quality. Each 10 gm serving contains no more than 2 brown specs and 1 black spec, ensuring a top-notch product. Perfect for various culinary applications, our Peach Pulp is a versatile ingredient that will enhance your recipes with its natural flavor and consistency.
| Business Type | Manufacturer, Exporter, Supplier |
| Cultivation | Natural |
| Style | Fresh |
| Certification | FSSAI Certified |
| Feature | Good In Taste, Good For Health |
| Part | Fruits |
| Country of Origin | India |
| Packaging Type | Sulphited |
| Brix | 7 - 9° |
| Acidity | 0.2 - 0.5% |
| PH | 3.6 - 4.2 |
| Brown Specs (per 10 Gm) | NMT 5 |
| Expiry Time | 1 Year |
| Total Plate Count | <1000 CFU/g |
| Yeast &amp;amp; Mould | <10 CFU/g |
We are a leading Manufacturer, Exporter, and Supplier of Sulphited Pear Pulp from India. Our FSSAI Certified product is cultivated naturally, ensuring freshness and superior taste. With a Brix level of 7-9°, acidity of 0.2-0.5%, and a pH range of 3.6-4.2, our pear pulp is perfect for various culinary applications. Packed with care, our pear pulp is a versatile ingredient suitable for a wide range of food products. Trust us for premium quality pear pulp that meets your culinary needs effortlessly.
| Business Type | Manufacturer, Exporter, Supplier |
| Brix | 9 - 12° |
| Acidity | 0.5 - 1.2% |
| PH | 3.0 - 4.0 |
| Packaging | Sulphited |
| Brown Specs (per 10 Gm) | NMT 3 |
| Black Specs (per 10 Gm) | NMT 2 |
| Expiry Time | 1 Year |
| Total Plate Count | <10 CFU/g |
| Yeast & Mould | <10 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Sulphited |
| Brix | 8 - 10° |
| Acidity | 0.3 - 0.7% |
| PH | 3.6 - 4.2 |
| Expiry Time | 1 Year |
| Brown Specs (per 10 Gm) | NMT 10 |
| Black Specs (per 10 Gm) | NMT 2 |
| Total Plate Count | <10 CFU/g |
| Yeast & Mould | <10 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Certification | FSSAI |
| Application | Beverage |
| Color | Natural |
| Country of Origin | India |
| Packaging Type | Sulphited |
| Taste | Sweet |
| Brix | 13 - 15° |
| Acidity | 0.3 - 0.6% |
| PH | 3 - 4 |
| Expiry Time | 1 Year |
| Total Plate Count | <1000 CFU/g |
| Yeast &amp; Mould | <1000 CFU/g |
We are a leading Manufacturer, Exporter, and Supplier of premium Sulphited Pomegranate Juice from India. Our FSSAI-certified juice boasts a sweet taste with natural color, perfect for beverages. With a Brix level of 13-15°, acidity of 0.3-0.6%, and pH range of 3-4, our pomegranate juice is of top quality. It is free from brown specs, ensuring a pure drinking experience. Enjoy the goodness of pomegranates in every sip with our carefully crafted juice.
| Business Type | Manufacturer, Exporter, Supplier |
| Acidity | 1.2 - 1.6% |
| PH | Max 5 |
| Brown Specs (per 10 Gm) | NMT 10 |
| Packaging Type | Sulphited |
| Feature | High Nutrition |
| Brix | 5 - 7° |
| Form | Pulp |
| Purity | 100% |
| Black Specs (per 10 Gm) | NMT 5 |
| Expiry Time | 1 Year |
| Total Plate Count | <50 CFU/g |
| Yeast & Mould | <50 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Sulphited |
| Brix | 4 - 5° |
| Acidity | 2 - 3% |
| PH | 3.0 - 4.0 |
| Brown Specs (per 10 Gm) | NMT 10 |
| Expiry Time | 1 Year |
| Total Plate Count | <10 CFU/g |
| Yeast & Mould | <10 CFU/g |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Sulphited |
| Color | Red |
| Country of Origin | India |
| Brix | 8 - 10° |
| Acidity | 0.4 - 1.0% |
| PH | 3.0 - 4.0 |
| Brown Specs (per 10 Gm) | NMT 2 |
| Black Specs (per 10 Gm) | NMT 1 |
| Expiry Time | 1 Year |
| Total Plate Count | <10,000 CFU/g |
| Yeast & Mould | <100 CFU/g |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.